Wk | Lect. | Date | Lecture | Slides | Due | Reading | |
---|---|---|---|---|---|---|---|
1 | 8/30 | T | No Lab | review course webpage completely | |||
1 | 8/31 | W | Intro/Overview | [lec1] | |||
2 | 9/5 | M | Labor Day | ||||
9/6 | T | Lab 1: Sensors | Lab 1 Drive | ||||
2 | 9/7 | W | Biomedical Platforms/Systems | [lec2] | 2.2.3 | ||
3 | 3 | 9/12 | M | Sensing Principle | [lec3] | 2.1.2 | |
9/13 | T | Lab 2: Filters | Lab 2 Drive | ||||
4 | 9/14 | W | Physical and Chemical Sensors | [lec4] | 2.2.1.1, 2.2.2, 3.1 | ||
4 | 5 | 9/19 | M | Signal Conditionaing, Interface Circuits Pt. 1 | [lec5] | 3.2, 3.3 | |
9/20 | T | Lab 3: LT SPICE Tutorial | Lab 3 Drive | ||||
6 | 9/21 | W | Interface Circuits, Pt 2 | [lec6] | 3.4 | ||
5 | 7 | 9/26 | M | Electrical Safety and Isolation | [lec7] | 3.4 | |
9/27 | T | Lab 4: Signal Conditioning (Breadboard Level) | Lab 4 Drive | ||||
8 | 9/28 | W | Electrocardiogram and Heart Rate | [lec8] | 2.3 | ||
6 | 10/3 | M | PCB Design - No Lecture. Watch video in Canvas Class Recordings. | ||||
10/4 | T | Lab 5: Altium: PCB Layout | Lab 5 Drive | ||||
10/5 | W | Office hours for Lab 5 (in Detkin) | |||||
7 | 9 | 10/10 | M | DTFT, Sampling and Reconstruction | [lec9] | ||
10/11 | T | Lab 6: DSM/SAR ADC data converter lab | Lab 6 Drive | ||||
10/12 | W | Quiz 1 | 3.5 | ||||
8 | 10 | 10/17 | M | Discrete Time Signals, DTFT | [lec10] | 4.1 | |
10/18 | T | Lab 7: PCB population/test 1 | |||||
11 | 10/19 | W | Data Converters, Pt 1 | [lec11] | 4.2 | ||
9 | 12 | 10/24 | M | Data Converters Pt. 2 | [lec12] | 6.1 | |
10/25 | T | Lab 7: PCB population/test 2 | |||||
10/26 | W | Lecture Cancelled | 6.2, 7.1 | ||||
10 | 13 | 10/31 | M | Data Converters Pt 3: ADC Oversampling, Noise Shaping | [lec13] | 2.1-2.7, 8.0-8.7 (Oppenheim) | |
11/1 | T | Lab 8: Python Dsicrete Signals Lab | Lab 8 Drive [ecg.wav] | ||||
14 | 11/2 | W | Digital FIR Filters, Pt 1 | [lec14] | 4.8-4.9 (Oppenheim) | ||
11 | 15 | 11/7 | M | Digital FIR Filters, Pt 2 | [lec15] | 7.3-7.5, 7.7 (Oppenheim) | |
11/8 | T | Lab 9: Python Digital Filter Design | Lab 9 Drive | ||||
16 | 11/9 | W | Sparse/Compressed Sampling | [lec16] | 7.3-7.5, 7.7 (Oppenheim) | ||
12 | 17 | 11/14 | M | Wireless Communication | [lec17] | TBD | |
11/15 | T | Lab 10: Wireless Communication | Lab 10 Drive | ||||
18 | 11/16 | W | Quiz 2 Review | [lec18] | TBD | ||
13 | 11/21 | M | Quiz 2 | ||||
11/22 | T('Th') | Thursday Schedule -- no lab | |||||
11/23 | W('F') | Friday Schedule -- no class | |||||
14 | 19 | 11/28 | M | Office hours for Project (in Levine 262) | |||
11/29 | T | Free Lab Time | |||||
20 | 11/30 | W | Guest Lecture: Neil Ray, MD, Clinical Assistant Professor, Emergency Medicine, Penn Medicine | ||||
15 | 21 | 12/5 | M | Guest Lecture: Sydney Sofronici, PhD Candidate Troy Olsson Lab, UPenn ESE (TA Extraordinaire) | |||
12/6 | T | Final Demos/Presentations | [Proj] [Rubric] | ||||
22 | 12/7 | W | Guest Lecture: Charles Kaczorek, Owner, Dynamic Hygienics, LLC | ||||
16 | 23 | 12/12 | M | Course Summary/Feedback | [lec19] | [Proj] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese3400/fall2022/syllabus.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.