| Wk | Lect. | Date | Lecture | Slides | Due | Reading | |
|---|---|---|---|---|---|---|---|
| 1 | 8/30 | W | No Lecture (Will begin after Labor Day) | ||||
| 2 | 9/4 | M | Labor Day | ||||
| 1 | 9/6 | W | Introduction and Medical Platforms/Systems | [lec1] | review course webpage completely, 2.2.3 | ||
| 3 | 9/11 | M | Lab 1: Sensors | Lab 1 Drive | |||
| 2 | 9/13 | W | Sensing Principle, Physical and Chemical Sensors | [lec2] | 2.1.2, 2.2.1.1, 2.2.2, 3.1 | ||
| 4 | 9/18 | M | Lab 2: Filters | Lab 2 Drive | |||
| 3 | 9/20 | W | Signal Conditioning, Interface Circuits | [lec3] | 3.2-3.4 | ||
| 5 | 9/25 | M | Lab 3: LT SPICE Tutorial | Lab 3 Drive | |||
| 4 | 9/28 | W | Electrical Safety and Isolation, Electrocardiogram and Heart Rate | [lec4] | 3.4, 2.3 | ||
| 6 | 10/2 | M | Lab 4: Signal Conditioning (Breadboard Level) | Lab 4 Drive | |||
| 5 | 10/4 | W | Discrete Time Signals and systems, DTFT, Sampling and Reconstruction | [lec5] | 4.1-4.2 | ||
| 7 | 10/9 | M | Lab 5: Altium: PCB Layout | Lab 5 Drive | |||
| 6 | 10/11 | W | Data Converters, Noise Shaping | [lec6] | 6.1-6.2, 7.1, 2.1-2.7 | ||
| 8 | 10/16 | M | Lab 6: DSM/SAR ADC data converter lab | Lab 6 Drive | |||
| 10/18 | W | Quiz 1 | |||||
| 9 | 10/23 | M | Lab 7: PCB population/test | ||||
| 10/25 | W | Lab 7 (con't): PCB population/test | |||||
| 10 | 10/30 | M | Lab 8: Python Dsicrete Signals Lab | Lab 8 Drive | |||
| 7 | 11/1 | W | Digital FIR Filters | [lec7] | 4.8-4.9, 7.3-7.5 (Oppenheim) | ||
| 11 | 11/6 | M | Lab 9: Python Digital Filter Design | Lab 9 Drive | |||
| 8 | 11/8 | W | Compressive Sampling, Wireless Communication | [lec8] | TBD | ||
| 12 | 11/13 | M | Lab 10: Wireless Communication | Lab 10 Drive | |||
| 11/15 | W | Quiz 2 in Towne 305 | |||||
| 13 | 11/20 | M | Lab 11: CAD Pacakge Design Tutorial by Max Liechty | ||||
| 11/22 | W('F') | Friday Schedule -- no class | |||||
| 14 | 9 | 11/27 | M | Free Lab Time for Project | |||
| 11/29 | W | Guest Lecture: Neil Ray, MD, Clinical Assistant Professor, Emergency Medicine, Penn Medicine | |||||
| 15 | 10 | 12/4 | M | Free Lab Time for Project | |||
| 12/6 | W | Guest Lecture: Katherine Reuther, PhD, MBA, Practice Associate Professor in Bioengineering and Executive Director of Penn Health-Tech | |||||
| 16 | 11 | 12/11 | M | Final Demos/Presentations | Schedule Score Sheet | Project | |
| 12/12 | T | Project Report | |||||
This working calendar is on the web: http://www.seas.upenn.edu/~ese3400/fall2023/syllabus.html.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.