Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
---|---|---|---|---|---|---|---|
1 | 1 | 8/28 | W | Intro/Overview | ppt pdf | read | |
2 | 9/2 | M | Reduce | ||||
2 | 9/4 | W | Analysis, Metrics, Bottlenecks | ppt pdf |
Diagnostic Assessment |
read | |
9/4 | W | Uniprocessor and C Refresher (4pm, Ketterer) | |||||
9/6 | F |
HW1: Remember C |
|||||
3 | 3 | 9/9 | M | Basic Memory | ppt pdf | add date 9/10 | read |
4 | 9/11 | W | Parallelism Overview | ppt pdf | Distribute Ultra96 | read | |
9/13 | F | HW2: Software, Analysis | |||||
4 | 5 | 9/16 | M | Dataflow Process Model | ppt pdf | read | |
6 | 9/18 | W | Data Parallel (SIMD, Vector) |
ppt
pdf
|
read | ||
9/20 | F | HW3: Multiple Processors | |||||
5 | 7 | 9/23 | M | Pipelining | ppt pdf | read | |
8 | 9/25 | W | Spatial Computations (hardware) | ppt pdf | read | ||
9/27 | F | HW4: Vector | |||||
6 | 9 | 9/30 | M | HLS: C-to-gates (C-for-gates) | ppt pdf | read | |
10 | 10/2 | W | Coding HLS for Accelerators | ppt pdf | read | ||
10/4 | F | Fall Break | No assignment due. | ||||
7 | 11 | 10/7 | M | Distributed Memory and Data Movement | ppt pdf | (ugrad drop date) | read |
12 | 10/9 | W | Midterm Exam (no lecture) |
Midterm Midterm Solutions |
read | ||
10/11 | F | HW5: Accelerator | |||||
8 | 13 | 10/14 | M | Vitis/OpenCL Data Transfer Model | ppt pdf | read | |
14 | 10/16 | W | Orchestrating Data in Memories | ppt pdf | read | ||
10/18 | F | HW6: Streaming Pipelined Accelerator | |||||
9 | 15 | 10/21 | M | Development by Incremental Refinement | ppt pdf | read | |
16 | 10/23 | W | Project Overview: Deduplication and Compression | ppt pdf | read | ||
10/25 | F | (P/F deadline) | HW7: Restructuring C for Accelerator | ||||
10 | 17 | 10/28 | M | LZW | ppt pdf | read | |
18 | 10/30 | W | Maps, Associative Memories, and Hash Tables | ppt pdf | read | ||
11/1 | F |
Project P1: Analysis |
|||||
11 | 19 | 11/3 | M | Design-Space Exploration | ppt pdf | (withdraw date) | read |
20 | 11/5 | W | Verification 1 | ppt pdf | read | ||
11/8 | F | P2: Design and Function | |||||
12 | 21 | 11/11 | M | Verification 2 | ppt pdf | read | |
22 | 11/13 | W | Reduce | ppt pdf | read | ||
11/15 | F | P3: FPGA | |||||
13 | 23 | 11/18 | M | VLIW | ppt pdf | read | |
24 | 11/20 | W | Software Pipelining |
ppt
pdf
Preclass |
read | ||
11/22 | F | P4: Intermediate Throughput | |||||
14 | 25 | 11/25 | M | Real Time | read | ||
11/29 | W(F) | No Class: Penn on Friday Schedule | |||||
12/29 | F | Thanksgiving Holiday (No assignment due) | |||||
15 | 26 | 12/2 | M | Wrap Up | |||
27 | 12/4 | W | Buffer Day (likely no class, project time) | ||||
12/6 | F | ||||||
16 | 28 | 12/9 | M | Final Project Demo Day |
P5: Final Project Report |
||
12/?? | W | Review: TBD | |||||
12/13 | F | Final Exam (scheduled by registrar) 3-5pm, DRLB A4 |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5320/fall2024.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Except for weather and other unexpected events, schedule of assignments and exams should not change.
Lectures notes, reading, and handouts will be added as we reach them.