Wk | Session | Date | Lecture | Slides | Idea | Due | Read | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1/10 | W | Lecture: Intro/Overview | ppt pdf | idea |
(preclass questionnaire)
Learning Styles explanation course web page with policies |
|
2 | 1/15 | M | No Class: MLK Day Holiday | |||||
2 | 1/16 | W | Lecture: Digitizing Sound (A2D, D2A) | ppt pdf | idea | DSP: Ch. 3 Quantization and Sampling Theorem | ||
3 | 3 | 1/22 | M | Lab: Digitizing Sound (A2D) | Lab 01 | |||
4 | 1/24 | W | Lecture: Sampling (Nyquist) | ppt pdf | idea | DSP: Ch. 3 Digital-to-Analog through Selecting the Antialias Filter | ||
1/26 | F | Lab 01 Writeup Due | ||||||
4 | 5 | 1/29 | M | Lab: Digital to Sound (D2A) |
Lab 02
(optional) instructions for downloading the Arduino software |
|||
6 | 1/31 | W | Lecture: Lossless Compression | ppt pdf | idea | DSP: Ch. 27 Data Compression Strategies through Huffman Encoding | ||
2/2 | F | Lab Writeup Due | ||||||
5 | 7 | 2/5 | M | Lab: Lossless Compression | Lab 03 | |||
8 | 2/7 | W | Lecture: Time-Frequency Conversion (Fourier) | ppt pdf | idea | DSP: Ch. 8 (all) | ||
2/9 | F | Lab Writeup Due | ||||||
6 | 9 | 2/12 | M | Lab: Time-Frequency |
Lab 04 (mystery waves) |
|||
10 | 2/14 | W | Lecture: Psychoacoustics | ppt pdf | idea | MP3 Theory Sec. 3.1 | ||
2/17 | F | Lab Writeup Due | ||||||
7 | 11 | 2/19 | M | Lab: Psychoacoustic experiments |
Lab 05 |
|||
12 | 2/21 | W | Lecture: Perceptual Compression | ppt pdf | idea | MP3 Theory (rest) | ||
2/23 | F | Lab Writeup Due | ||||||
8 | 13 | 2/26 | M | Lab: Perceptual Compression (part 1) |
Lab 06 |
|||
14 | 2/28 | W | Midterm Exam (in class) | [Midterm] [Solutions] | ||||
3/2 | F | No Lab Report Due | ||||||
3/5 | M | No Class: Spring Break | ||||||
3/7 | W | No Class: Spring Break | ||||||
3/9 | F | |||||||
9 | 15 | 3/12 | M | Lab: Perceptual Compression (part 2) |
Lab 06 (same as part 1) |
|||
16 | 3/14 | W | Lecture: Digital Logic | ppt pdf | idea | Universal Building Blocks (see Reading on Canvas) | ||
3/16 | F | Formal Lab Report Due Sunday 3/18 | ||||||
3/18 | Su | Formal Lab Report Due | ||||||
10 | 17 | 3/19 | M | Lab: Gates and Logic |
Lab 07 |
|||
18 | 3/21 | W | No Class: Snow Day | |||||
3/23 | F | Lab Writeup Due (moved to Sunday 3/25 5pm due to Snow Day) | ||||||
11 | 19 | 3/26 | M | Lecture: Stored-Program Processors (in Towne 313) | ppt pdf | idea | Universal Building Blocks (see Reading on Canvas) | |
20 | 3/28 | W | Lecture: Operating System | ppt pdf | idea | OS Intro | ||
3/30 | F | (withdraw date) | No Lab Writeup Due | |||||
12 | 21 | 4/2 | M | Lab: Machine-Level Language |
Lab 08 |
|||
22 | 4/4 | W | Lecture: Intellectual Propery | ppt pdf | idea | |||
4/6 | F | Lab Writeup Due | ||||||
13 | 23 | 4/9 | M | Lab: Operating System |
Lab 09 |
|||
24 | 4/11 | W | Lecture: File Systems | ppt pdf | idea |
simple
file system (for background files and directory intro) |
||
4/13 | F | Lab Writeup Due | ||||||
14 | 25 | 4/16 | M | Lab: File System | Lab 10 | |||
26 | 4/18 | W | Lecture: Networking | ppt pdf | idea | |||
4/20 | F | Lab Writeup Due | ||||||
15 | 27 | 4/23 | M | Lab: Networking | Lab 11 | |||
28 | 4/25 | W | Lecture: User Interface | ppt pdf | idea | Lab Writeup Due 11:59pm | ||
4/30 | M | Review 6--8pm | ||||||
5/2 | W | Final Exam at 6pm in Moore 216 (Tentative Schedule from Registrar) |
(for review 2017 final
exam) [Final] [Solutions] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese150/spring2018.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Except for weather and other unexpected events, schedule
of assignments and exams should not change.
Lectures notes, reading, and handouts will be added as we reach them.