Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
---|---|---|---|---|---|---|---|
1 | 1 | 8/30 | W | Intro/Overview | ppt pdf | read | |
2 | 9/4 | M | No Class: Labor Day Holiday | ||||
9/5 | T | (optional) C Refresher at 6pm ...location TBD, see piazza for update | |||||
2 | 9/6 | W | Analysis, Metrics, Bottlenecks | ppt pdf | read | ||
9/8 | F | HW1: Hello Zynq | |||||
3 | 3 | 9/11 | M | Basic Memory | ppt pdf | read | |
4 | 9/13 | W | Parallelism Overview | ppt pdf | read | ||
9/15 | F | HW2: Software, Analysis | |||||
4 | 5 | 9/18 | M | Dataflow Process Model | ppt pdf | read | |
6 | 9/20 | W | Data Parallel (SIMD, Vector) | ppt pdf | read | ||
9/22 | F | HW3: Dual Processors | |||||
5 | 7 | 9/25 | M | Pipelining | ppt pdf | read | |
8 | 9/27 | W | Spatial Computations (hardware) | ppt pdf | read | ||
9/29 | F | HW4: Vector | |||||
6 | 9 | 10/2 | M | HLS: C-to-gates | ppt pdf | read | |
10 | 10/4 | W | Coding HLS for Accelerators | ppt pdf | read | ||
10/6 | F | Fall Break (no assignment due) | |||||
7 | 11 | 10/9 | M | Distributed Memory and Data Movement | ppt pdf | read | |
12 | 10/11 | W | Orchestrating Data in Memories | ppt pdf | read | ||
10/13 | F | HW5: Accelerator | |||||
8 | 13 | 10/23 | M | VLIW | ppt pdf | read | |
14 | 10/18 | W | Software Pipelining | ppt pdf | read | ||
10/20 | F | HW6: Streaming Pipelined Accelerator | |||||
9 | 15 | 10/23 | M | Midterm Exam (in class) |
exam as given solutions |
||
16 | 10/25 | W | Project Overview: Deduplication and Compression | ppt pdf | read | ||
10/27 | F | HW7: Restructuring C for Accelerator | |||||
10 | 17 | 10/30 | M | Maps and Hash Tables | ppt pdf | read | |
18 | 11/1 | W | No class -- Horowitz Talk, Wu and Chen, classtime | ||||
11/3 | F |
Project P1: Analysis |
|||||
11 | 19 | 11/6 | M | Design Space Exploration | ppt pdf | read | |
20 | 11/8 | W | Energy | ppt pdf | read | ||
11/10 | F | (Withdraw Date) | P2: Design and Function | ||||
12 | 21 | 11/13 | M | Estimating Chip Area and Costs | ppt pdf | read | |
22 | 11/15 | W | Real Time | ppt pdf | read | ||
11/17 | F | P3: Function and Energy | |||||
13 | 23 | 11/20 | M | Defect Tolerance | ppt pdf | read | |
11/22 | W(F) | No Class: Penn on Friday Schedule | |||||
11/24 | F | Thankgiving Holiday (No assignment due) | |||||
14 | 24 | 11/27 | M | Verification 1 | |||
25 | 11/29 | W | Verification 2 | ||||
12/1 | F | P4: 1Gb/s and Area | |||||
15 | 26 | 12/4 | M | Real Time Scheduling | ppt pdf | read | |
27 | 12/6 | W | Network-on-a-Chip | ppt pdf | read | ||
12/8 | F | P5: Final Project Report | |||||
16 | 28 | 12/11 | M | Wrapup | ppt pdf | ||
12/13 | W | No Class (reading period) | |||||
12/21 | Thursday | Final Exam (Towne 321, 3-5pm final schedule) |
Final as given Solution |
This working calendar is on the web: http://www.seas.upenn.edu/~ese532/fall2017.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Except for weather and other unexpected events, schedule of assignments and exams should not change.
Lectures notes, reading, and handouts will be added as we reach them.