Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
---|---|---|---|---|---|---|---|
1 | 1 | 8/29 | W | Intro/Overview | ppt pdf | read | |
2 | 9/3 | M | No Class: Labor Day Holiday | ||||
9/4 | T | (optional) uniprocessor and C Refresher 6pm, Towne 303, see piazza for update | |||||
2 | 9/5 | W | Analysis, Metrics, Bottlenecks | ppt pdf | read | ||
9/7 | F | HW1: Hello Zynq | |||||
3 | 3 | 9/10 | M | Basic Memory | ppt pdf | read | |
4 | 9/12 | W | Parallelism Overview | ppt pdf | read | ||
9/14 | F | HW2: Software, Analysis | |||||
4 | 5 | 9/17 | M | Dataflow Process Model | ppt pdf | read | |
6 | 9/19 | W | Data Parallel (SIMD, Vector) | ppt pdf | read | ||
9/21 | F | HW3: Dual Processors | |||||
5 | 7 | 9/24 | M | Pipelining |
ppt
pdf
[supplement ppt pdf] |
read | |
8 | 9/26 | W | Spatial Computations (hardware) | ppt pdf | read | ||
9/28 | F | HW4: Vector | |||||
6 | 9 | 10/1 | M | Real Time |
ppt
pdf [preclass 6d ppt] |
read | |
10 | 10/3 | W | HLS: C-to-gates | ppt pdf | read | ||
10/5 | F | Fall Break (no assignment due) | |||||
7 | 11 | 10/8 | M | Coding HLS for Accelerators | ppt pdf | read | |
12 | 10/10 | W | Distributed Memory and Data Movement | ppt pdf | read | ||
10/12 | F | HW5: Accelerator | |||||
8 | 13 | 10/15 | M | Orchestrating Data in Memories | ppt pdf | read | |
14 | 10/17 | W | VLIW | ppt pdf | read | ||
10/19 | F | HW6: Streaming Pipelined Accelerator | |||||
9 | 15 | 10/22 | M | Midterm Exam (in class) |
exam as given solutions |
||
16 | 10/24 | W | Project Overview: Deduplication and Compression | ppt pdf | read | ||
10/26 | F | HW7: Restructuring C for Accelerator | |||||
10 | 17 | 10/29 | M | Maps and Hash Tables (LZW and interaction with) | ppt pdf | read | |
18 | 10/31 | W | Design Space Exploration | ppt pdf | read | ||
11/2 | F |
Project P1: Analysis |
|||||
11 | 19 | 11/5 | M | Software Pipelining | ppt pdf | read | |
20 | 11/7 | W | Verification 1 | ppt pdf | read | ||
11/9 | F | (Withdraw Date) | P2: Design and Function | ||||
12 | 21 | 11/12 | M | Energy | ppt pdf | read | |
22 | 11/14 | W | Verification 2 | ppt pdf | read | ||
11/16 | F | P3: I/O and Energy | |||||
13 | 23 | 11/19 | M | Estimating Chip Area and Costs | ppt pdf | read | |
11/21 | W(F) | No Class: Penn on Friday Schedule | |||||
11/23 | F | Thanksgiving Holiday (No assignment due) | |||||
14 | 24 | 11/26 | M | Real Time Scheduling | ppt pdf | read | |
25 | 11/28 | W | Network-on-a-Chip | ppt pdf | read | ||
11/30 | F | P4: 200Mb/s and Area | |||||
15 | 26 | 12/3 | M | Defect Tolerance | ppt pdf | read | |
27 | 12/5 | W | Data Representation and Precision | ppt pdf | read | ||
12/7 | F |
P5: Final Project Report Supplement |
|||||
16 | 28 | 12/10 | M | Wrapup | ppt pdf | ||
12/12 | W | No Class (reading period) | |||||
12/14 | ? | Final Exam (Towne 303, 9-11am Tentative final schedule from registrar) |
Final as given Solution |
This working calendar is on the web: http://www.seas.upenn.edu/~ese532/fall2018.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Except for weather and other unexpected events, schedule of assignments and exams should not change.
Lectures notes, reading, and handouts will be added as we reach them.