Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
---|---|---|---|---|---|---|---|
1 | 1 | 1/11 | W | Intro/Overview | ppt pdf | ||
2 | 1/16 | M | No Class | MLK Holiday | |||
2 | 1/18 | W | Universality, Gates, and Logic | ppt pdf | read | ||
3 | 3 | 1/23 | M | Arithmetic | ppt pdf |
HW1 |
read |
4 | 1/25 | W | Sequential Logic | ppt pdf | read | ||
4 | 5 | 1/30 | M | Costs and Change, MOS Scaling | ppt pdf | HW2 | read |
6 | 2/1 | W | Energy, Power, and Reliability | ppt pdf | read | ||
5 | 7 | 2/6 | M | Memory | ppt pdf | HW3 | read |
8 | 2/8 | W | Area/Time Tradeoffs, Programmable Architectures, and Virtualization | ppt pdf | |||
6 | 9 | 2/13 | M | Interconnect and ALUs | ppt pdf | HW4 | |
10 | 2/15 | W | Instructions | ppt pdf | read | ||
7 | 11 | 2/20 | M | Instruction Space Modeling | ppt pdf | HW5.1 | read |
2/22 | W | No Class | FPGA | ||||
8 | 12 | 2/27 | M | Compute 1: LUTs | ppt pdf | HW5.2 | read |
13 | 2/29 | W | Compute 2: ALUs and PLAs | ppt pdf | read | ||
3/2 | F | HW6.1-2 | |||||
3/5--8 | Spring Break | ||||||
9 | 14 | 3/12 | M | Empirical Cost Comparisons | ppt pdf | read | |
15 | 3/14 | W | Interconnect 2: requirements and implications | ppt pdf | HW6.3-4 | read | |
10 | 16 | 3/19 | M | Interconnect 3: Richnesss (fixed wire schedule) | ppt pdf | HW7 | read |
17 | 3/21 | W | Interconnect 4: switching requirements | ppt pdf | read | ||
11 | 18 | 3/26 | M | Interconnect 5: mesh and MoT | ppt pdf | HW8 | read |
19 | 3/28 | W | Energy Minimization | ppt pdf | read | ||
12 | 20 | 4/2 | M | Retiming | ppt pdf | HW9 | read |
21 | 4/4 | W | Lossless Data Compression (supporting final exercise) | ppt pdf | read | ||
13 | 22 | 4/9 | M | Time Multiplexing | ppt pdf | FM1 | read |
23 | 4/11 | W | Control | ppt pdf | read | ||
14 | 24 | 4/16 | M | Specialization | ppt pdf | FM2 | read |
25 | 4/18 | W | Interconnect 6: Dynamically Switched Interconnect | ppt pdf | read | ||
15 | 26 | 4/23 | M | Defect and Fault Tolerance | ppt pdf | read | |
5/8 | T | Finals | Final Project |
This working calendar is on the web: http://www.seas.upenn.edu/~ese534/spring2012.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.